Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3033600 20009700 % 2.18065 21:59
  • Ethereum 93436 120691414.51767 % 3.16635 21:59
  • Tether 44.44 184222004209.03 % -0.00685 21:59
  • BNB 27466 136357094.14 % 0.88823 21:59
  • XRP 59.64 61344583754 % 0.73827 21:59
  • USDC 44.46 77182809293.033 % 0.00144 21:59
  • Solana 3686.39 572611226.31306 % -0.39642 21:59
  • TRON 13.92 94763096998.331 % -2.10498 21:59
  • Figure Heloc 45.81 16281296430.237 % 2.63743 21:59
  • Dogecoin 4.11 153641416383.71 % 1.08201 21:59
  • USDS 44.47 12007576073.385 % 0.03572 21:59
  • WhiteBIT Coin 2326.81 213418274 % 1.55713 21:59
  • Bitcoin Cash 20659 20015015.521651 % 0.82491 21:59
  • LEO Token 444.56 920966670.9 % 3.00675 21:59
  • Cardano 10.76 36877209763.521 % -1.41746 21:58
  • Hyperliquid 1617.89 238385315.95414 % -1.97451 21:59
  • Chainlink 390.09 708099970.45256 % 0.88772 21:59
  • Monero 14665.78 18446744.07371 % 2.05939 21:59
  • Canton 6.77 38192239912.453 % 0.84459 21:59
  • Stellar 7.45 33048970140.297 % -1.07022 21:59
  • USD1 44.48 4393335441.3672 % 0.06077 21:58
  • Zcash 11193.6 16631129.853045 % 9.2939 21:58
  • Litecoin 2398.01 77008845.733471 % 0.81826 21:59
  • MemeCore 103.62 1752384167.9885 % 1.52798 21:59
  • Rain 0.362784 478315740057.97 % 4.65699 21:59
  • Avalanche 396.04 431771961.17721 % 0.67767 21:58
  • Hedera 3.9 43303446053.596 % -0.40182 21:59
  • Shiba Inu 0.0002648 5.892435992925E+14 % -0.45035 21:58
  • Sui 38.98 3899984688.4154 % 0.87063 21:59
  • Toncoin 54.34 2472558871.988 % -0.2633 21:58
  • Cronos 3.12 42315456195.366 % 0.41146 21:59
  • Bittensor 13647.81 9597491 % -1.77209 21:58
  • World Liberty Financial 4.38 28762320278 % 0.08625 21:58
  • Circle USYC 49.85 2413664997.8999 % -0.00713 21:59
  • Tether Gold 206261 559598.641692 % 2.9301 21:59
  • PAX Gold 206962 514128.803 % 3.0997 21:59
  • Mantle 30.92 3277944055.5368 % 1.44292 21:58
  • Uniswap 157.77 633561603.60375 % 1.59431 21:59
  • Polkadot 56.14 1677062995.7701 % 1.10613 21:58
  • Pi Network 7.86 9966747242.2979 % 0.27203 21:58
  • OKB 3723.32 21000000 % -0.31049 21:59
  • Sky 3.35 23130404746.347 % 2.78036 21:58
  • Falcon USD 44.32 1750119127.0709 % -0.09187 21:58
  • Aster 29.76 2456309719.13 % -1.2179 21:59
  • HTX DAO 7.537E-5 9.165330663271E+14 % -1.57003 21:59
  • NEAR Protocol 52.62 1291661550 % 1.342 21:59
  • Aave 4382.18 15185835.532886 % 1.08208 21:59
  • Pepe 0.00015102 4.2069E+14 % 1.6243 21:59
  • Bitget Token 85.93 699992035.97879 % 0.39575 21:59
  • Ondo 12.31 4869330647 % 3.94264 21:58
  • BFUSD 44.43 1320000000 % -0.0455 21:59
  • Ondo US Dollar Yield 49.94 1168481023.7846 % -0.10337 21:59
  • Ethereum Classic 364.19 156120112.82025 % 0.84784 21:58
  • Internet Computer 102.59 550684517.54671 % 2.50425 21:59
  • Janus Henderson Anemoy Treasury Fund 48.87 1060899997.9079 % 0.01992 21:55
  • Gate 291.97 115180573.04886 % -0.16959 21:58
  • USDD 44.45 1101035044.95 % 0.00686 21:59
  • KuCoin 362.42 132155021.73557 % 1.44531 21:58
  • Quant 3111.85 14544176.164081 % -0.39404 21:59
  • Pump.fun 0.074177 590000000000 % -0.44824 21:58
  • POL (ex-MATIC) 4.03 10617468716.205 % -1.38433 21:59
  • Spiko EU T-Bills Money Market Fund 53.91 771816504.40466 % 0.79757 21:55
  • Render 76.78 518743261.01407 % 1.16353 21:58
  • Kaspa 1.45 27302471673.113 % 1.89244 21:58
  • Worldcoin 12.29 3231075873.4106 % 0.38866 21:58
  • NEXO 38.66 1000000000 % -0.68542 21:59
  • USDtb 44.41 863108349.64618 % -0.12926 21:58
  • Cosmos Hub 75.94 500976587.99746 % 1.88217 21:58
  • Morpho 67.95 551800664.57938 % 3.0561 21:59
  • Algorand 4.09 8893697079.1498 % 10.7922 21:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.92 73206987.726694 % 0.04651 21:45
  • Midnight 2.16 16607399400.635 % 11.03015 21:58
  • Aptos 39.78 794173383.87375 % -0.48115 21:58
  • Official Trump 134.39 232498807.46572 % 2.74616 21:58
  • Flare 0.348477 85490093790.465 % 0.10627 21:58
  • Filecoin 37.02 766186999 % 1.43365 21:59
  • OUSG 5104.37 5331956.2592622 % 0.01583 21:55
  • Beldex 3.56 7606568204.7933 % -0.41624 21:58
  • XDC Network 1.34 19941330737.37 % -0.73218 21:58
  • VeChain 0.300569 85985041177 % -0.11072 21:58
  • ​​Stable 1.2 21375217421 % 12.1141 21:58
  • Arbitrum 4.13 6040824145 % 1.59597 21:58
  • Usual USD 44.37 562446303.23645 % 0.20408 21:58
  • Jupiter 7.02 3550835739.32 % 3.94193 21:58
  • Provenance Blockchain 0.439442 56320378054 % -5.66279 21:59
  • Siren 33.47 728213818.66339 % -55.86355 21:59
  • JUST 2.79 8815108920.5813 % 4.39436 21:58
  • Artificial Superintelligence Alliance 10.36 2258361248.6791 % 0.7165 21:58
  • Bonk 0.00026064 87994744913085 % 0.42785 21:58
  • TrueUSD 44.34 494515083 % -0.00235 21:58
  • A7A5 0.548077 39199551006.311 % 0.7575 21:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.