Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3600387 20029934 % -2.27589 02:28
  • Ethereum 101370 120685841.08603 % -1.70111 02:28
  • Tether 45.47 189857486520.23 % -0.1308 02:28
  • BNB 30484 134785395.27 % -1.36314 02:28
  • XRP 65.39 61829045420 % -3.10067 02:28
  • USDC 45.49 76974691403.121 % -0.08912 02:28
  • Solana 4055.07 578119528.2704 % -3.01349 02:28
  • TRON 16 94799036569.861 % -0.44351 02:28
  • Figure Heloc 46.91 17790434151.767 % -0.2886 02:28
  • Dogecoin 5.11 154254656383.71 % -2.82668 02:28
  • WhiteBIT Coin 2658.8 212858550 % -1.58657 02:28
  • USDS 45.48 11200935440.061 % -0.09951 02:28
  • Hyperliquid 1973.42 238385315.95414 % -5.1573 02:28
  • Cardano 11.89 36994533150.308 % -3.15433 02:28
  • LEO Token 461.71 920619950.9 % -0.74408 02:28
  • Zcash 23308 16688225.165545 % -6.47213 02:28
  • Bitcoin Cash 19364.23 20035046.771651 % -2.36332 02:28
  • Chainlink 458.19 727099970.42555 % -3.22777 02:28
  • Monero 17354.51 18446744.07371 % -3.02763 02:28
  • Canton 7.16 38542548460.456 % -6.77331 02:28
  • Toncoin 89.52 2689491112.3646 % -6.4516 02:28
  • Stellar 7.05 33490243818.102 % -4.12747 02:28
  • Litecoin 2600.41 77172076.983471 % -1.62281 02:28
  • Sui 49.85 4005418369.5667 % -6.98831 02:28
  • MemeCore 145.83 1301791460.1463 % -4.61528 02:28
  • Avalanche 433.75 431771961.17721 % -3.26927 02:28
  • Hedera 4.23 43373490526.226 % -2.21025 02:28
  • Shiba Inu 0.0002788 5.892433055409E+14 % -3.13671 02:28
  • Rain 0.340445 478419330929.72 % -0.84531 02:28
  • Cronos 3.33 43602079627.082 % -3.54169 02:28
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Bittensor 12831.47 9597491 % -7.51748 02:28
  • Tether Gold 206541 592453.659532 % -1.67563 02:28
  • BlackRock USD Institutional Digital Liquidity Fund 45.5 2682505384.7904 % -0.10671 02:25
  • Uniswap 163.45 635963562.74285 % -3.00056 02:28
  • Polkadot 59.65 1683956988.4168 % -3.20322 02:28
  • Mantle 30.07 3302294382.5368 % -4.57356 02:28
  • PAX Gold 206582 470301.37 % -1.61172 02:28
  • World Liberty Financial 2.98 31772809486 % -6.02325 02:28
  • NEAR Protocol 70.31 1295602668 % -0.85297 02:28
  • Ondo US Dollar Yield 51.22 1670503969.6408 % -0.87788 02:28
  • OKB 3897.11 21000000 % 0.75213 02:28
  • Falcon USD 45.39 1783873408.9808 % -0.13149 02:28
  • HTX DAO 8.919E-5 9.0570766407358E+14 % -0.8134 02:28
  • Pi Network 7.6 10521021828.626 % -2.31896 02:28
  • Ondo 16.43 4869330647 % -7.57639 02:28
  • Aster 30.44 2579922243.4699 % -2.20894 02:28
  • Sky 3.23 23213083243.086 % -1.93091 02:28
  • Pepe 0.00017756 4.2069E+14 % -4.19108 02:28
  • Internet Computer 119.54 552819005.04748 % -7.22052 02:28
  • Ethereum Classic 418.86 156559601.6229 % -2.17803 02:28
  • Bitget Token 93.58 699992035.97879 % -1.58508 02:28
  • Aave 4216.78 15179911.874935 % -5.1973 02:28
  • BFUSD 45.45 1320000000 % -0.14742 02:28
  • Quant 3640.68 14544176.164081 % 1.97871 02:28
  • Morpho 83.27 632694158.9082 % -6.05292 02:28
  • KuCoin 373.88 134655021.73557 % -1.98694 02:28
  • Janus Henderson Anemoy Treasury Fund 50.2 963889381.31547 % -0.0963 02:25
  • Spiko EU T-Bills Money Market Fund 55.61 837721023.99042 % -0.34164 02:25
  • Algorand 5.2 8912900667.5922 % -3.37565 02:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.19 90523964.989213 % -0.09733 02:25
  • Ethena 5.05 9026562500 % -7.79205 02:28
  • Render 86.78 518743261.01407 % 0.06411 02:28
  • Cosmos Hub 87.71 508814705.73796 % -4.7174 02:28
  • POL (ex-MATIC) 4.17 10643999464.503 % -3.05143 02:28
  • Blockchain Capital 4816.58 9112111 % -0.1034 02:25
  • Kaspa 1.59 27416658504.525 % -7.62572 02:28
  • NEXO 40.22 1000000000 % -3.18978 02:28
  • Worldcoin 11.22 3380704993.6975 % -4.95763 02:28
  • Aptos 45.03 819057207.76398 % -5.16899 02:28
  • Flare 0.42565 86161555808.035 % -2.86929 02:28
  • Filecoin 46.17 781214422 % -3.25985 02:28
  • JUST 4.15 8543764567.3127 % -0.16904 02:28
  • Gate 328.5 106483509.17747 % -1.28209 02:28
  • Arbitrum 5.67 6150718438 % -4.32521 02:28
  • ​​Stable 1.5 22713685185 % -15.86449 02:28
  • Jupiter 9.57 3320312968.08 % -6.03946 02:28
  • XDC Network 1.49 19946688440 % -4.51945 02:28
  • Pump.fun 0.081896 356054863428.96 % -4.61553 02:28
  • DeXe 604.97 46750552.58384 % 2.70446 02:28
  • Venice Token 611.27 46126836.583861 % -5.63204 02:28
  • Beldex 3.58 7738141448.298 % -0.76435 02:28
  • VeChain 0.320996 85985041177 % -3.89519 02:28
  • Provenance Blockchain 0.51528 53041270978 % 7.33431 02:28
  • Unibase 10.6 2500000000 % 0.01211 02:28
  • Bonk 0.00029761 87994734566077 % -4.87685 02:28
  • OUSG 5243.34 4828840.6513645 % -0.09393 02:25
  • Pudgy Penguins 0.401408 62860396090 % -2.74848 02:28
  • Dash 1953.06 12697133.14397 % -5.78014 02:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.