Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4016258 20098843 % -0.29647 16:58
  • Ethereum 118779 122142460.75932 % -1.24278 16:58
  • Tether 49.46 183665036252.98 % -0.0621 16:58
  • BNB 35282 133158364.14 % -1.39475 16:58
  • XRP 63.81 63129671205 % -1.26931 16:58
  • USDC 49.5 72573421096.005 % -0.04764 16:58
  • Solana 5100.07 589384836.44846 % -0.86489 16:58
  • TRON 16.56 94999794375.951 % -0.01659 16:58
  • Figure Heloc 51.17 24010566736.048 % -0.06423 16:58
  • Zcash 55748 16990836.103045 % -2.25733 16:58
  • Hyperliquid 3879.17 222445714.07414 % -0.96135 16:58
  • Dogecoin 3.91 156359642864.23 % -1.83663 16:58
  • Monero 27070 18818830.615305 % -0.90893 16:58
  • USDS 49.49 10232170637.282 % -0.05898 16:58
  • WhiteBIT Coin 3932.1 118786640 % -0.66035 16:58
  • Chainlink 586.91 766849970.42488 % -3.92462 16:58
  • LEO Token 447.46 919857851.9 % -0.03588 16:58
  • Cardano 10.85 37559424049.897 % -2.40392 16:58
  • NEAR Protocol 240.84 1309216595 % -3.58858 16:58
  • Stellar 8.71 35201682409.362 % -2.39595 16:58
  • Rain 0.432353 709252819284.66 % -2.4994 16:58
  • Bitcoin Cash 13423.07 20103965.521651 % -1.72819 16:58
  • Ethena USDe 49.48 4687224982.8595 % -0.04431 16:58
  • Litecoin 2895.59 77724735.966858 % -2.03685 16:58
  • Dai 49.52 4522486679.0513 % -0.03176 16:58
  • Uniswap 347.1 624774422.48087 % -2.65802 16:58
  • Avalanche 480.69 443570970.0516 % -3.16526 16:58
  • Canton 5.13 39860979528.025 % 0.905 16:58
  • USD1 49.47 4035778659.1107 % -0.04821 16:58
  • Sui 48.11 4118270447.6404 % -4.42193 16:58
  • Gram (prev. Toncoin) 66.7 2829318349.2504 % -0.94621 16:58
  • Hedera 4.07 44027157643.723 % -1.25416 16:58
  • Bitway 117.45 1505787513.6457 % 29.63133 16:58
  • Tether Gold 205581 808994.63 % -0.10878 16:58
  • Global Dollar 49.51 3084632563.8956 % -0.05296 16:58
  • Bittensor 13186.72 11339645.9251 % -4.05282 16:58
  • Shiba Inu 0.00024543 5.8923830086676E+14 % -2.33004 16:58
  • Cronos 2.82 50724688088.743 % -1.3166 16:58
  • Quant 9726.86 14556178.164081 % -3.30733 16:58
  • Ethena 9.26 13406250000 % -6.17266 16:58
  • OKB 5700.45 21000000 % -1.60944 16:58
  • Circle USYC 56.49 2092586206.1374 % -0.02362 16:58
  • Ondo US Dollar Yield 56.93 2048633606.2685 % -0.05502 16:58
  • Aave 7438.65 15436279.404147 % -3.61135 16:58
  • Ondo 21.58 4869330647 % -4.08908 16:58
  • Pump.fun 0.215017 462625966917.13 % 1.01581 16:58
  • Aster 34.58 2713596421.7797 % -1.00012 16:58
  • Polkadot 54.71 1707795323.9108 % -5.26793 16:58
  • Falcon USD 49.26 1891595110.2707 % -0.05357 16:58
  • Worldcoin 24.21 3815845244.3241 % -3.59844 16:58
  • USDD 49.45 1787499686 % 0.05172 16:58
  • MemeCore 37.92 2287372495.4382 % -2.9048 16:58
  • Mantle 26.24 3302003382.5368 % -0.74171 16:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % 0.1542 16:58
  • Morpho 115.55 701437725.04352 % -1.09321 16:58
  • Sky 3.45 23426736568.609 % -1.38491 16:58
  • Pepe 0.00019155 4.2069E+14 % -2.61924 16:58
  • Internet Computer 143.29 557899048.24984 % -4.55173 16:58
  • HTX DAO 8.238E-5 8.888463705382E+14 % 0.37294 16:58
  • Bitget Token 93.26 699992029.6481 % -2.08595 16:58
  • BFUSD 49.44 1320000000 % -0.00922 16:58
  • Arbitrum 8.96 6892115031 % -6.42723 16:58
  • Ethereum Classic 383.86 158799669.91807 % -2.2558 16:58
  • JUST 6.72 8018019892.3417 % -0.39888 16:58
  • Venice Token 1104.22 48463872.57911 % -3.46179 16:58
  • Gate 497.46 104677896.25906 % -2.43151 16:58
  • KuCoin 366.75 139655021.2774 % -0.59502 16:58
  • Algorand 5.46 9072413172.8355 % -4.92575 16:58
  • POL (ex-MATIC) 4.53 10633303296.443 % -2.96128 16:58
  • Jupiter 14.45 3319369204.37 % -2.69063 16:58
  • Kaspa 1.72 27760495546.526 % -4.35617 16:58
  • Blockchain Capital 5235.59 9112111 % -0.02362 16:58
  • Render 90.46 518776241.28269 % -3.86975 16:58
  • Cosmos Hub 83.44 536612300.99915 % -3.0871 16:58
  • Filecoin 53.36 835444016 % -7.16655 16:58
  • Pi Network 3.9 11248455361.875 % -2.34668 16:58
  • Aerodrome Finance 41.85 1003932230.4338 % -2.31845 16:58
  • Injective 418.48 100000000 % -2.52247 16:58
  • Invesco Short Duration US Government Securities Fund 556.86 72421584.79336 % -0.02362 16:58
  • NEXO 40.03 1000000000 % -1.21052 16:58
  • Lighter 152.89 250000000 % 0.54755 16:58
  • LayerZero 92.04 399976127.72813 % -7.75892 16:58
  • PancakeSwap 109.39 317954451.01374 % 2.59168 16:58
  • ​​Stable 1.27 27294604595 % -4.32219 16:58
  • GHO 49.43 699000000 % -0.0566 16:58
  • Aptos 39.11 883092038.42164 % -6.62477 16:58
  • Stacks 17.93 1875412741.1199 % -8.04804 16:58
  • Midnight 2.02 16607399400.635 % -2.00569 16:58
  • XDC Network 1.64 19946688440 % -2.8137 16:58
  • Akedo 1.43 22796250000 % -9.89003 16:58
  • Celestia 32.48 982138813.92428 % -4.18355 16:58
  • Spiko EU T-Bills Money Market Fund 59.02 537179159.88424 % 0.1542 16:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.